| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2026-01 | 1035 | 203 | 108 | 19.65% | 10.47% |
| 2025-10 | 1100 | 223 | 111 | 20.27% | 10.14% |
| 2025-06 | 965 | 199 | 89 | 20.67% | 9.25% |
| 2025-03 | 952 | 186 | 88 | 19.57% | 9.24% |
| 2024-12 | 1068 | 176 | 82 | 16.51% | 7.73% |
| 2024-09 | 1025 | 163 | 74 | 15.95% | 7.23% |
| 2024-06 | 905 | 160 | 71 | 17.76% | 7.86% |
| 2024-03 | 1046 | 154 | 76 | 14.74% | 7.33% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-10 | 4088 | 785 | 371 | 19.21% | 9.09% |
| 2024-09 | 4176 | 631 | 300 | 15.12% | 7.2% |
| 2023-09 | 4773 | 606 | 314 | 12.71% | 6.58% |
| 2022-09 | 5484 | 617 | 329 | 11.27% | 6.01% |
| 2021-10 | 5108 | 532 | 322 | 10.42% | 6.31% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.