| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-09 | 92 | N/A | 9 | N/A | 9.81% |
| 2025-06 | 85 | N/A | 9 | N/A | 10.62% |
| 2025-03 | 65 | N/A | 9 | N/A | 14.1% |
| 2024-06 | 74 | N/A | 8 | N/A | 11.97% |
| 2024-03 | 83 | N/A | 10 | N/A | 12.46% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2024-12 | 311 | N/A | 38 | N/A | 12.24% |
| 2023-12 | 296 | N/A | 20 | N/A | 6.89% |
| 2022-12 | 260 | N/A | 15 | N/A | 5.97% |
| 2022-09 | 46 | N/A | 15 | N/A | 33.45% |
| 2021-12 | 126 | N/A | 26 | N/A | 20.53% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.