| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-10 | 258 | 83 | 126 | 32.12% | 48.89% |
| 2025-07 | 242 | 79 | 127 | 32.66% | 52.81% |
| 2025-04 | 229 | 72 | 133 | 31.55% | 58.45% |
| 2024-04 | 186 | 58 | 115 | 31.3% | 62.16% |
| 2024-01 | 193 | 56 | 101 | 29.17% | 52.44% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-01 | 821 | 267 | 487 | 32.5% | 59.31% |
| 2024-01 | 621 | 218 | 397 | 35.13% | 63.94% |
| 2023-01 | 422 | 207 | 310 | 49.04% | 73.63% |
| 2022-01 | 204 | 136 | 254 | 66.54% | 124.06% |
| 2021-01 | 93 | 62 | 105 | 67.11% | 113.59% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.