| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 333 | N/A | N/A | N/A | N/A |
| 2025-09 | 311 | N/A | N/A | N/A | N/A |
| 2025-06 | 287 | N/A | N/A | N/A | N/A |
| 2025-03 | 269 | N/A | N/A | N/A | N/A |
| 2024-06 | 284 | N/A | N/A | N/A | N/A |
| 2024-03 | 255 | N/A | N/A | N/A | N/A |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 1201 | N/A | N/A | N/A | N/A |
| 2024-12 | 1115 | N/A | N/A | N/A | N/A |
| 2023-12 | 802 | N/A | N/A | N/A | N/A |
| 2022-12 | 966 | N/A | N/A | N/A | N/A |
| 2022-09 | 747 | N/A | N/A | N/A | N/A |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.