Numbers in millions | Gross Margin | Operating Margin | Net Margin |
---|---|---|---|
2025-06 | 8.17% | -0.19% | -1.85% |
2025-03 | 8.59% | -4.86% | -7.37% |
2024-12 | 7.84% | -8.76% | -10.42% |
2024-09 | 7.63% | -4.87% | -5.66% |
2024-06 | 8.54% | -4.83% | -6.02% |
2024-03 | 9.65% | -7.37% | -9.23% |
2023-12 | 8.28% | -9.31% | -10.46% |
2023-09 | 9.8% | -8.06% | -10.82% |
Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
---|---|---|---|---|
2023-12 | 7.01% | -2.45% | -3.94% | -28.44% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.