| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-06 | 51.93% | 33.38% | 32.39% |
| 2026-03 | 51.93% | 9.45% | 53.45% |
| 2025-12 | 45.87% | 24.54% | 22.97% |
| 2025-09 | 46.45% | 28.22% | 27.01% |
| 2025-06 | 51.93% | 34.07% | 32.78% |
| 2025-03 | 50.08% | 31.75% | 30.48% |
| 2024-12 | 43.71% | 22.18% | 20.83% |
| 2024-09 | 47.89% | 29.61% | 27.51% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 48.49% | 29.49% | 28.16% | 41.26% |
| 2024-12 | 46.06% | 26.71% | 25.55% | 35.21% |
| 2023-12 | 41.54% | 20.62% | 18.4% | 26.27% |
| 2022-12 | 39.37% | 17.82% | 16.65% | 21.62% |
| 2021-12 | 46.43% | 20.86% | 19.67% | 32.28% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.