| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | 930 | -48 | 882 | -826 |
| 2025-09 | -847 | 700 | -147 | -200 |
| 2025-06 | -919 | 564 | -355 | -825 |
| 2025-03 | -1037 | 730 | -307 | -971 |
| 2024-12 | 824 | -539 | 285 | -1120 |
| 2024-09 | -1565 | 720 | -844 | 13 |
| 2024-06 | -1274 | 1649 | 375 | -1279 |
| 2024-03 | -989 | 118 | -871 | -1175 |
| Numbers in millions | Operating Cash Flow | Investing Cash Flow | Free Cash Flow | Net Income |
|---|---|---|---|---|
| 2025-12 | -1873 | 1946 | 73 | -2822 |
| 2024-12 | -3004 | 1949 | -1055 | -3561 |
| 2023-12 | -3118 | 4206 | 1088 | -4714 |
| 2022-12 | 4981 | -5176 | -194 | 8362 |
| 2021-12 | 13620 | -8523 | 5096 | 12202 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.