| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-04 | 65.36% | 19.1% | 18.7% |
| 2026-01 | 64.82% | 16.24% | 15.57% |
| 2025-10 | 65.84% | 18.81% | 17.82% |
| 2025-07 | 65.2% | 16.85% | 15.18% |
| 2025-04 | 65.12% | 16.09% | 14.13% |
| 2025-01 | 66.64% | 19.85% | 18.57% |
| 2024-10 | 65.35% | 18.98% | 18.55% |
| 2024-07 | 65.5% | 16.15% | 16.02% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-04 | 65.62% | 17.76% | 16.78% | 9.71% |
| 2024-04 | 66.07% | 15.89% | 14.95% | 7.32% |
| 2023-04 | 65.98% | 17.4% | 17.18% | 7.3% |
| 2022-04 | 68.77% | 18.15% | 17.41% | 9.59% |
| 2021-04 | 65.62% | 13.87% | 12.93% | 7.01% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.