| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | N/A | -13.41% | -13.41% |
| 2025-12 | N/A | -9.03% | -9.03% |
| 2025-09 | N/A | -18.66% | -18.66% |
| 2025-06 | N/A | -25.96% | -25.96% |
| 2025-03 | N/A | -40.61% | -40.61% |
| 2024-12 | N/A | -25.4% | -25.4% |
| 2024-09 | N/A | N/A | N/A |
| 2024-06 | N/A | N/A | N/A |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | N/A | -21.81% | -21.81% | -31.02% |
| 2024-12 | N/A | -38.73% | -38.73% | -34.07% |
| 2023-12 | N/A | N/A | N/A | -33.42% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.