| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | -110.35% | -350.3% | -364.0% |
| 2025-12 | -80.71% | -202.66% | -155.39% |
| 2025-09 | -99.12% | -279.88% | -290.8% |
| 2025-06 | -104.98% | -264.69% | -208.84% |
| 2025-03 | -97.22% | -294.38% | -156.37% |
| 2024-12 | -89.04% | -312.59% | -169.16% |
| 2024-09 | -106.23% | -385.2% | -495.9% |
| 2024-06 | -134.5% | -392.57% | -320.8% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | -92.81% | -249.67% | -199.47% | -376.15% |
| 2024-12 | -114.27% | -373.94% | -335.81% | -70.08% |
| 2023-12 | -225.24% | -520.7% | -474.98% | -58.3% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.