Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 4463 | -20 | 254 | 5.69% | 0.87 | -13.23% | -12.9% | 4.81% | N/A | N/A | 117.5% | N/A | 110.74% |
2025-03 | 4259 | -30 | 115 | 2.7% | 0.4 | -12.56% | -6.44% | -13.69% | N/A | N/A | 53.85% | N/A | 75.32% |
2024-12 | 4935 | 222 | 76 | 1.54% | 0.26 | -0.32% | -4.86% | 1.6% | N/A | N/A | N/A | N/A | N/A |
2024-09 | 4857 | 95 | -34 | -0.7% | -0.12 | -9.4% | N/A | -5.59% | N/A | N/A | N/A | N/A | N/A |
2023-09 | 5144 | 48 | -89 | -1.73% | -0.31 | N/A | N/A | 5.61% | N/A | N/A | N/A | N/A | N/A |
2023-06 | 4871 | -121 | -208 | -4.27% | -0.73 | N/A | N/A | -1.61% | N/A | N/A | N/A | N/A | N/A |
2023-03 | 4950 | 21 | -101 | -2.04% | -0.35 | N/A | N/A | -7.65% | N/A | N/A | N/A | N/A | N/A |
2022-12 | 5360 | -5 | -104 | -1.94% | -0.37 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 18918 | 679 | 70 | 0.37% | 0.24 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.