| ROI Past 4 Years | ROI This Year | Close Price | PE | Avg PE | Forward PE | Up & Down | Fair Price | Target Price After 1 Year | ROI | Growth Rate This Year |
|---|---|---|---|---|---|---|---|---|---|---|
| -55.56% | 4.36% | 21.52 (06-18) | 228.58 | 556.29 | N/A | -249.0% | 6.16 | 6.71 | -68.82% | -37.5~-45.83% |
- Fair Price: Calculating by "Target Price After 1 Year
- Up & Down: The gap between "Fair Price" and "Close Price"
- ROI: Possible ROI after 1 year
- Fair price is for reference only, please do your down research
| Year | Highest Price | Lowest Price | EPS | Highest PE Ratio | Lowest PE Ratio |
|---|---|---|---|---|---|
| 2025 | 34.4 | 26.33 | N/A | N/A | N/A |
| 2024 | 64.83 | 9.95 | 0.02 | 2946.82 | 452.27 |
| 2023 | 27.65 | 11.83 | N/A | N/A | N/A |
| 2022 | 49.8525 | 16.98 | N/A | N/A | N/A |
| 2021 | 120.75 | 4.27 | N/A | N/A | N/A |
| 2020 | 5.5875 | 0.6425 | N/A | N/A | N/A |
- This year's EPS is apredicted value
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| GME | 4.36% | -23.52% | 99.45% | -44.15% | -47.84% |
| QQQ | 20.95% | 20.73% | 32.69% | 32.92% | -25.8% |
| SPY | 9.89% | 13.95% | 34.09% | 13.25% | -10.11% |
| DIA | 7.39% | 6.99% | 27.21% | 5.91% | 1.54% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.