Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 635 | 71 | 29 | 4.58% | 0.21 | 5.5% | 3.73% | 4.96% | 31.25% | 0.62% | 50.0% | 12.53% | 41.8% |
2025-03 | 605 | 61 | 19 | 3.23% | 0.14 | 1.97% | 0.88% | -0.33% | -30.0% | -36.05% | 27.27% | -35.14% | 26.67% |
2024-12 | 607 | 66 | 15 | 2.55% | 0.11 | -0.21% | -1.48% | 0.63% | -42.11% | -37.12% | -42.11% | -44.57% | -41.51% |
2024-09 | 603 | 79 | 26 | 4.36% | 0.19 | -2.76% | N/A | 0.21% | -32.14% | N/A | 18.75% | -34.83% | 7.13% |
2023-09 | 602 | 83 | 24 | 4.07% | 0.16 | N/A | N/A | 1.45% | N/A | N/A | -20.0% | N/A | -18.27% |
2023-06 | 593 | 90 | 29 | 4.98% | 0.2 | N/A | N/A | -2.46% | N/A | N/A | 5.26% | N/A | 8.26% |
2023-03 | 608 | 92 | 28 | 4.6% | 0.19 | N/A | N/A | -1.94% | N/A | N/A | -32.14% | N/A | -31.24% |
2022-12 | 620 | 108 | 41 | 6.69% | 0.28 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 2421 | 223 | 31 | 1.32% | 0.22 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.