| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 72.17% | 18.98% | 20.48% |
| 2025-12 | 73.06% | 14.68% | 15.51% |
| 2025-09 | 71.29% | 12.2% | 13.58% |
| 2025-06 | 71.23% | 10.6% | 7.6% |
| 2025-03 | 70.51% | -3.43% | -5.12% |
| 2024-12 | 74.45% | 18.2% | 20.93% |
| 2024-09 | 71.98% | 13.11% | 11.14% |
| 2024-06 | 71.58% | 10.83% | 12.19% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 71.64% | 9.06% | 8.55% | -14.84% |
| 2024-12 | 72.42% | 13.54% | 14.63% | -39.97% |
| 2023-12 | 69.85% | 10.09% | 10.65% | -56.57% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.