| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 31.9% | 14.43% | 10.58% |
| 2025-12 | 41.63% | 15.87% | 14.3% |
| 2025-09 | 40.74% | 15.51% | 7.94% |
| 2025-06 | 42.83% | 15.39% | 20.08% |
| 2025-03 | 40.43% | 19.85% | 17.23% |
| 2024-12 | 40.64% | 15.09% | 5.24% |
| 2024-09 | 39.91% | 14.9% | 11.82% |
| 2024-06 | 51.26% | 20.05% | 24.17% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 41.37% | 16.81% | 15.02% | 12.02% |
| 2024-12 | 45.63% | 18.04% | 13.65% | 8.26% |
| 2023-12 | 50.84% | 19.82% | 18.05% | 10.07% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.