| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2026-03 | 15879 | N/A | 590 | N/A | 3.72% |
| 2025-12 | 15997 | N/A | 616 | N/A | 3.85% |
| 2025-09 | 16658 | N/A | 644 | N/A | 3.87% |
| 2025-06 | 16653 | N/A | 672 | N/A | 4.04% |
| 2025-03 | 14035 | N/A | 552 | N/A | 3.93% |
| 2024-12 | 15553 | N/A | 620 | N/A | 3.99% |
| 2024-09 | 15684 | N/A | 642 | N/A | 4.1% |
| 2024-06 | 16666 | N/A | 672 | N/A | 4.03% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-12 | 63354 | N/A | 2484 | N/A | 3.92% |
| 2024-12 | 61622 | N/A | 2484 | N/A | 4.03% |
| 2023-12 | 58047 | N/A | 2334 | N/A | 4.02% |
| 2022-12 | 50498 | N/A | 1891 | N/A | 3.74% |
| 2021-12 | 29787 | N/A | 953 | N/A | 3.2% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.