Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate YOY | Revenue Growth Rate Avg of 2 Quarters | Revenue Growth Rate QoQ | EPS Growth Rate YOY | EPS Growth Rate Avg of 2 Quarters | EPS Growth Rate QoQ | Net Margin Growth Rate YOY | Net Margin Growth Rate QoQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06 | 470 | 89 | 124 | 26.55% | 0.44 | 24.9% | 51.42% | -8.31% | 780.0% | N/A | N/A | 579.03% | N/A |
2025-03 | 512 | 126 | -121 | -23.65% | -0.4 | 77.94% | 26.4% | 39.91% | N/A | N/A | N/A | N/A | N/A |
2024-12 | 366 | -1 | -58 | -15.86% | -0.19 | -25.15% | -46.07% | 20.39% | N/A | N/A | N/A | N/A | N/A |
2024-09 | 304 | -61 | -28 | -9.49% | -0.09 | -66.99% | N/A | -19.13% | N/A | N/A | N/A | N/A | N/A |
2023-09 | 376 | 47 | 14 | 3.91% | 0.05 | N/A | N/A | 30.64% | N/A | N/A | N/A | N/A | N/A |
2023-06 | 288 | -17 | -45 | -15.86% | -0.17 | N/A | N/A | -41.14% | N/A | N/A | N/A | N/A | N/A |
2023-03 | 489 | 145 | 134 | 27.47% | 0.49 | N/A | N/A | -46.91% | N/A | N/A | -73.8% | N/A | -51.26% |
2022-12 | 922 | 520 | 519 | 56.36% | 1.87 |
Numbers in millions | Revenue | Operating Income | Net Income | Pretax Margin | EPS | Revenue Growth Rate | Operating Income Growth Rate | Net Income Growth Rate | Net Margin Growth Rate | EPS Growth Rate |
---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1253 | -168 | -229 | -18.32% | -0.76 |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.