| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2025-09 | 1393 | N/A | 203 | N/A | 14.64% |
| 2025-06 | 1296 | N/A | 174 | N/A | 13.44% |
| 2025-03 | 1233 | N/A | 173 | N/A | 14.1% |
| 2024-03 | 1278 | N/A | 172 | N/A | 13.5% |
| Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
|---|---|---|---|---|---|
| 2024-12 | 5330 | N/A | 738 | N/A | 13.86% |
| 2023-12 | 5196 | N/A | 724 | N/A | 13.95% |
| 2022-12 | 5008 | N/A | 689 | N/A | 13.77% |
| 2022-09 | 4039 | N/A | 689 | N/A | 17.07% |
| 2021-12 | 3487 | N/A | 497 | N/A | 14.28% |
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.