None
COST ANALYSIS - Recent 5 Years
Numbers in millions | Revenue | Research And Developemnt Expense | Selling and Administrative Expense | Research And Developemnt Expense To Revenue | Selling and Administrative Expense To Revenue |
---|---|---|---|---|---|
2022-12 | 11048 | N/A | 243 | N/A | 2.2% |
2021-12 | 9011 | N/A | 288 | N/A | 3.2% |
2020-12 | 7225 | N/A | 235 | N/A | 3.25% |
2019-12 | -17352 | N/A | 135 | N/A | -0.78% |
2018-12 | 5673 | N/A | 94 | N/A | 1.66% |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.