| Numbers in millions | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| 2026-03 | 81.4% | 30.94% | 24.18% |
| 2025-12 | 81.86% | 27.57% | 15.35% |
| 2025-09 | 82.61% | 26.43% | 41.03% |
| 2025-06 | 83.1% | 28.94% | 17.08% |
| 2025-03 | 68.03% | 15.82% | 24.21% |
| 2024-12 | 65.75% | 25.43% | 8.61% |
| 2024-09 | 61.07% | 25.04% | 36.47% |
| 2024-06 | 61.42% | 22.76% | 9.47% |
| Numbers in millions | Gross Margin | Operating Margin | Net Margin | ROE |
|---|---|---|---|---|
| 2025-12 | 82.52% | 24.71% | 24.42% | 89.06% |
| 2024-12 | 61.53% | 21.71% | 13.79% | 69.59% |
| 2023-12 | 70.15% | 28.01% | 27.86% | 107.78% |
| 2022-12 | 75.66% | 36.34% | 27.91% | 178.97% |
| 2021-12 | 75.16% | 29.4% | 25.79% | 87.96% |
People Also Ask
Financial Analysis Related Information
Disclaimer
All the information on the website is for reference only. If the user trades according to this information, he/she shall be responsible for any transaction loss. This website is not responsible for any errors in the content of the information or delay in updating.